Auction Ends: Feb 23, 2025 11:59 PM EST
Item Bid History
More Info on bid increments & bid historiesConservancy of SW Florida - Naples
Item Number 155
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-03-03 13:06:11.335 | ckdc9ba7a | 1 | 250.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-02-11 23:53:41.801 | aj83b63d8 | 252.0 USD | |
| 2025-02-11 23:53:41.801 | ckdc9ba7a | 250.0 USD | |
| 2025-02-11 23:53:31.678 | ckdc9ba7a | 202.0 USD | |
| 2025-02-11 23:53:31.678 | aj83b63d8 | 200.0 USD | |
| 2025-02-11 23:53:23.218 | ckdc9ba7a | 152.0 USD | |
| 2025-02-11 23:53:23.218 | aj83b63d8 | 150.0 USD | |
| 2025-02-11 23:53:14.732 | ckdc9ba7a | 127.0 USD | |
| 2025-02-11 23:53:14.732 | aj83b63d8 | 125.0 USD | |
| 2025-02-11 23:52:35.709 | ckdc9ba7a | 112.0 USD | |
| 2025-02-11 23:52:35.709 | aj83b63d8 | 110.0 USD | |
| 2025-02-11 23:52:27.149 | ckdc9ba7a | 107.0 USD | |
| 2025-02-11 23:52:27.149 | aj83b63d8 | 105.0 USD | |
| 2025-02-11 23:52:08.823 | ckdc9ba7a | 102.0 USD | |
| 2025-02-11 23:52:08.823 | aj83b63d8 | 100.0 USD | |
| 2025-02-03 11:16:39.2 | ckdc9ba7a | 58.0 USD | |
| 2025-02-03 11:16:39.2 | AuctionYay | 56.0 USD | |
| 2025-02-03 11:16:09.224 | ckdc9ba7a | 48.0 USD | |
| 2025-02-03 11:16:09.224 | AuctionYay | 46.0 USD | |
| 2025-01-30 17:24:48.34 | ckdc9ba7a | 44.0 USD | |
| 2025-01-18 17:14:44.679 | aj83b63d8 | 42.0 USD | |
| 2025-01-13 11:38:23.873 | AuctionYay | 40.0 USD |
Nora Roberts Foundation
Adams Animal Encounters
Rotary Club of Cape Coral
Sams Club
Ascendium Education
Cape Coral Wildlife Trust
IVA Environmental
7 Cities Law
Coastal and Heartland National Estuary Partnership
Jason's Deli
Turrell Hall and Associates
Sampaio Dental
Gloria Tate Raso Realty
Trebing Tile and Carpet
Sanibel-Captiva Conservation Foundation
Target
Caloosa Chapter - National Society Daughters of the American Revolution
Michiale Schneider
Henderson, Franklin, Starnes & Holt, P. A.
The Breeze Newspapers