LAHAINA RESTORATION FOUNDATION – Lahaina Restoration Foundation Online Auction
Auction Ends: May 12, 2025 06:00 PM HST

Turned Wood Bowl Made from Reclaimed Monkeypod Wood from Baldwin Home Museum

Item Number 179

Sold On Sold To Quantity Amount
2025-05-13 00:04:01.037  eb7683205 1 805.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-05-12 23:56:29.87 eb7683205 805.0 USD
2025-05-12 23:56:29.87 sm0a254ef 800.0 USD
2025-05-12 23:52:59.03 eb7683205 705.0 USD
2025-05-12 23:52:59.03 sm0a254ef 700.0 USD
2025-05-12 23:52:41.488 eb7683205 605.0 USD
2025-05-12 23:52:41.488 sm0a254ef 600.0 USD
2025-05-12 23:35:18.682 eb7683205 555.0 USD
2025-05-12 23:35:18.682 ba14c8e84 550.0 USD
2025-05-12 23:18:27.487 ba14c8e84 505.0 USD
2025-05-12 23:04:45.911 eb7683205 500.0 USD Tie: Leading Bid
2025-05-12 23:04:45.911 ba14c8e84 500.0 USD
2025-05-12 21:23:20.837 eb7683205 480.0 USD
2025-05-12 21:23:20.837 tka658327 475.0 USD
2025-05-12 21:22:53.285 eb7683205 460.0 USD
2025-05-12 21:22:53.285 tka658327 455.0 USD
2025-05-12 21:22:31.687 eb7683205 410.0 USD
2025-05-12 21:22:31.687 tka658327 405.0 USD
2025-05-12 21:22:04.378 eb7683205 355.0 USD
2025-05-12 21:22:04.378 tka658327 350.0 USD
2025-05-12 19:16:04.311 eb7683205 305.0 USD
2025-05-12 19:16:04.311 tka658327 300.0 USD
2025-05-12 17:07:42.532 tka658327 255.0 USD
2025-05-12 17:07:23.965 eb7683205 250.0 USD Tie: Leading Bid
2025-05-12 17:07:23.965 tka658327 250.0 USD
2025-05-11 01:06:50.561 eb7683205 205.0 USD
2025-05-11 01:06:50.561 tka658327 200.0 USD
2025-05-08 15:17:48.165 tka658327 165.0 USD
2025-05-08 15:17:48.165 syc2bbab9 160.0 USD
2025-05-07 19:26:12.297 tka658327 110.0 USD
2025-05-06 02:27:38.147 kb35e5f09 105.0 USD
2025-05-06 02:27:28.973 gr6b40989 100.0 USD Tie: Leading Bid
2025-05-06 02:27:28.973 kb35e5f09 100.0 USD
2025-05-06 02:26:10.165 gr6b40989 90.0 USD
2025-05-06 02:17:28.14 kb35e5f09 85.0 USD
2025-05-06 02:17:16.303 gr6b40989 80.0 USD Tie: Leading Bid
2025-05-06 02:17:16.303 kb35e5f09 80.0 USD
2025-05-06 02:17:03.209 gr6b40989 75.0 USD
2025-05-06 02:17:03.209 kb35e5f09 70.0 USD
2025-05-06 02:10:44.219 gr6b40989 65.0 USD
2025-05-06 02:03:57.669 kb35e5f09 60.0 USD Tie: Leading Bid
2025-05-06 02:03:57.669 ba14c8e84 60.0 USD
2025-05-05 17:29:32.211 kb35e5f09 55.0 USD
2025-05-05 17:29:05.015 lbfb8ac91 50.0 USD Tie: Leading Bid
2025-05-05 17:29:05.015 kb35e5f09 50.0 USD
2025-05-05 16:49:29.487 lbfb8ac91 45.0 USD