Auction Ends: Nov 6, 2025 08:10 PM EST
View All Items - 162 ITEMS (61 - 90)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Ninja Golf | 168 | Ninja Golf | 80USDSOLD | CLOSED | |
| Ninja Golf | 169 | Ninja Golf | 80USDSOLD | CLOSED | |
| Bethel University Sports Camp | 170 | Bethel University | CLOSED | ||
| Bethel University Sports Camp | 171 | Bethel University | CLOSED | ||
| A Dog's Life! | 172 | MEF Board, HLP | 50USDSOLD | CLOSED | |
| Puzzle Night with the Family! | 173 | Danika Brolin | 20USDSOLD | CLOSED | |
| A Night at the Symphony with dinner and hotel room | 174 | Aloft South Bend , South Bend Symphony Orchestra, Navarre Hospitality Group | 250USDSOLD | CLOSED | |
| Strikes & Spares | 175 | 50USDSOLD | CLOSED | ||
| Grand Country Music Hall Branson, Missouri | 176 | Grand Country Music Hall | CLOSED | ||
| White Sox Premium Package! | 177 | Illinois Sports Facilities Authority | 500USDSOLD | CLOSED | |
| Pamper your Fur Baby | 178 | 45USDSOLD | CLOSED | ||
| In the Stretch! with Stretch Lab gift certificates! | 179 | Stretch Lab | 80USDSOLD | CLOSED | |
| Mishawaka Parks Seasonal Activities | 180 | Mishawaka Parks Dept. | 30USDSOLD | CLOSED | |
| Acoustic Guitar Steel String | 181 | Guitar Center | 120USDSOLD | CLOSED | |
| Court Time at Mishawaka Fieldhouse | 182 | Mishawaka Fieldhouse | 80USDSOLD | CLOSED | |
| Gift Card for Dean's Barbecue | 183 | Dean's Barbecue | 50USDSOLD | CLOSED | |
| Engraved Crystal Wine Decanter and Glasses | 184 | Midnight Press Custom Apparel | 80USDSOLD | CLOSED | |
| Hair and Spa Night! with Luxe Hair Studio Gift Certificate | 185 | John Young Middle School | CLOSED | ||
| Buc-ees! | 186 | MEF Board | 60USDSOLD | CLOSED | |
| Dance Lessons by Debbie Werbrouck | 187 | Debbie Werbrouck School of Dance | CLOSED | ||
| Fun in the Sun | 188 | MEF Board | 50USDSOLD | CLOSED | |
| GO Hoosiers! 4 IU basketball tickets with parking pass! | 189 | Cara Patton, Casey's General Store | 420USDSOLD | CLOSED | |
| Aladdin's Inc. | 190 | Aladdin's Inc. | 125USDSOLD | CLOSED | |
| City of Mishawaka Basket | 191 | City of Mishawaka and Mayor Wood | 75USDSOLD | CLOSED | |
| IN Rug Co | 192 | Indiana Rug Co. | 90USDSOLD | CLOSED | |
| Handmade Football Jewelry | 194 | Happy Thumb Creations, Emma Daggy | 25USDSOLD | CLOSED | |
| Refractor Telescope | 195 | Cara Patton | 40USDSOLD | CLOSED | |
| Sky Zone Fun | 196 | Sky Zone | 90USDSOLD | CLOSED | |
| Day and Night in Indy | 198 | Indianapolis Zoo, Indianapolis Symphony, Drury Hotels | 300USDSOLD | CLOSED | |
| A Walk through Fernwood Gardens | 199 | Fernwood Botanical Garden | 70USDSOLD | CLOSED |
Everwise
City of Mishawaka
Network Management Group
Schwartz Wiekamp Foundation
Gurley Leep Automotive Family
Hebard & Hebard Architects
McCarthy Insurance
Dr. Theodore Stevens, Superintendent
Abonmarche
THK Law
May Oberfell Lorber
Mishawaka High School Alumni Association
School City of Mishawaka